| [PLN m] | 2019 | 2018 restated data |
y/y |
| SALES REVENUE | 37,627 | 25,946 | 45% |
| Cost of goods sold | -40,134 | -21,044 | 91% |
| GROSS PROFIT/ (LOSS) ON SALES | -2,507 | 4,902 | -151% |
| Distribution and selling expenses | -1,361 | -1,406 | -3% |
| General and administrative expenses | -1,099 | -984 | 12% |
| Net other operating income/expenses | 792 | -30 | -2740% |
| OPERATING PROFIT/(LOSS) | -4,175 | 2,482 | -268% |
| Net finance costs | -471 | -361 | 30% |
| Share of profit / (loss) of entities accounted for using the equity method | -57 | 71 | -180% |
| PROFIT/(LOSS) BEFORE TAX | -4,703 | 2,192 | -315% |
| Current income tax | -572 | -350 | 63% |
| Deferred income tax | 1,347 | -331 | -507% |
| NET PROFIT/(LOSS) FOR THE REPORTING PERIOD | -3,928 | 1,511 | -360% |
| attributable to equity holders of the parent company | -3,961 | 1,498 | -364% |
| attributable to non-controlling interests | 33 | 13 | 154% |
| EARNINGS PER SHARE (PLN) | -2.12 | 0.8 | -365% |
| EBITDA | 7,141 | 6,375 | 12% |





