2019 | 2018 | |
---|---|---|
CO2 emissions (million tonnes) | 60.66 | 70.19 |
NOx emissions (tonnes) | 49,299 | 57,419 |
SO2 emissions (tonnes) | 46,250 | 70,460 |
Particulate matter emissions (tonnes) | 2,145 | 3,001 |
Total quantity of wastewater** (million m3) | 35.82 | 25.75 |
Water from mine de-watering / treated mine water*** (million m3) | 213.29 | 211.85 |
Cooling water from open cooling water circuit, not requiring treatment**** (million m3) | 1,248.62 | 1,458.28 |
Quantity of hazardous waste** (tonnes) | 8,340.00 | 3,851.19 |
Quantity of waste other than hazardous** (tonnes) | 6,036.964 | 7,522.409 |
** PGE GiEK, PGE Energia Odnawialna, PGE Dystrybucja and PGE EC.
*** PGE GiEK.
**** PGE GiEK, PGE Energia Odnawialna and PGE EC.