As at December 31, 2019 | As at December 31, 2018 | |
Polska Grupa Górnicza Sp. z o.o., Katowice | 570 | 640 |
Polimex – Mostostal S.A., Warszawa | 112 | 108 |
ElectroMobility Poland S.A., Warszawa, | 14 | 15 |
PEC Bogatynia Sp. z o.o., Bogatynia | 8 | 8 |
Energopomiar Sp. z o.o. , Gliwice | 11 | 5 |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD | 715 | 776 |
Polska Grupa Górnicza |
Polimex Mostostal |
ElectroMobility Poland |
PEC Bogatynia |
Energopomiar | |
---|---|---|---|---|---|
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 49.79% |
AS AT DECEMBER 31, 2019 | |||||
Current assets | 2,226 | 964 | 40 | 5 | 28 |
Non-current assets | 10,220 | 718 | 18 | 21 | 18 |
Current liabilities | 4,040 | 779 | 1 | 2 | 15 |
Non-current liabilities | 4,695 | 320 | – | – | 8 |
NET ASSETS | 3,711 | 583 | 57 | 24 | 23 |
Share in net assets | 569 | 96 | 14 | 8 | 11 |
Goodwill | 1 | 16 | – | – | – |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD | 570 | 112 | 14 | 8 | 11 |
Polska Grupa Górnicza |
Polimex Mostostal |
ElectroMobility Poland |
PEC Bogatynia |
Energopomiar | |
---|---|---|---|---|---|
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 47.30% |
AS AT DECEMBER 31, 2018 | |||||
Current assets | 2,759 | 1,223 | 52 | 5 | 31 |
Non-current assets | 9,528 | 713 | 9 | 22 | 19 |
Current liabilities | 3,679 | 840 | 2 | 2 | 18 |
Non-current liabilities | 4,435 | 538 | – | 1 | 9 |
NET ASSETS | 4,173 | 558 | 59 | 24 | 23 |
Share in net assets | 639 | 92 | 15 | 8 | 11 |
Goodwill | 1 | 16 | – | – | (6) |
SHARES ACCOUNTED FOR USING THE EQUITY METHOD | 640 | 108 | 15 | 8 | 5 |