As at December 31, 2019 | As at December 31, 2018 | |
Difference between tax value and carrying amount of property, plant and equipment | 5,281 | 4,265 |
CO2 emission allowances | 476 | 302 |
Difference between tax value and carrying amount of financial assets | 447 | 399 |
Difference between carrying amount and tax value of lease liabilities | 169 | – |
Receivables from recognised compensations – Act on Electricity Prices | 58 | 23 |
Difference between tax value and carrying amount of energy origin units | 25 | 48 |
Difference between tax value and carrying amount of financial liabilities | 12 | 47 |
Other | 81 | 148 |
DEFERRED TAX LIABILITIES | 6,549 | 5,232 |
Change in deferred tax liabilities
Year ended December 31, 2019 | Year ended December 31, 2018 | |
---|---|---|
AS AT JANUARY 1 | 5,232 | 5,101 |
Changes in correspondence with profit or loss | 1,127 | 180 |
Changes in correspondence with retained earnings | – | (4) |
Changes in correspondence with other comprehensive income | (65) | (28) |
Recognition of deferred tax in connection with demerger of subsidiaries | 254 | – |
Other changes | 1 | (17) |
AS AT DECEMBER 31 | 6,549 | 5,232 |
Changes in the correspondence with other comprehensive income concern changes in deferred tax on the measurement of hedging instruments. Other changes in each item are recognised in profit or loss.
The Group does not creat deferred tax liabilities related to positive temporary differences of shares in substidiaries and associates due to the uncertainty as to their utilisation in foreseeable future and parent company is not able to control term of reversal termporary differences.Positive temporary difference connected with the shares in subsidiaries and associastes would be PLN 2,744 milllion and deferred tax liability would be PLN 521 million.
Group’s deferred tax after offset of assets and liabilities at each company and the tax group
Deferred tax assets | 1,318 | 552 |
---|---|---|
Income tax liabilities | (920) | (1,616) |