As at December 31, 2019 | As at December 31, 2018 | |||
---|---|---|---|---|
Non-current | Current | Non-current | Current | |
Credit facilities and loans | 7,999 | 1,382 | 5,768 | 2,168 |
Bonds issued | 1,986 | 12 | 592 | 2,177 |
Leases | 874 | 55 | 1 | 2 |
TOTAL CREDIT FACILITIES, LOANS, BONDS AND LEASES | 10,859 | 1,449 | 6,361 | 4,347 |
Currency position and interest rates
As at December 31, 2019 | ||||
---|---|---|---|---|
Currency | Reference rate | Amount in respective currency | Value in PLN | Final repayment date |
PLN | Variable | 8,179 | 8,179 | credit facilities, loans – September 2020 – June 2034; bonds – May 2026 – May 2029 |
Fixed | 3,158 | 3,158 | credit facilities, loans – September 2019 – December 2028 Leases – March 2020 – March 2101 |
|
TOTAL – PLN | 11,337 | 11,337 | ||
EUR | Variable | 69 | 293 | credit facilities and loans – June 2024 |
Fixed | 139 | 595 | bonds – August 2029 | |
TOTAL – EUR | 208 | 888 | ||
USD | Variable | 22 | 83 | credit facilities and loans – May 2019 – September 2020 |
TOTAL – USD | 22 | 83 | ||
TOTAL CREDIT FACILITIES, LOANS, BONDS AND LEASES | 12,308 |
As at December 31, 2018 | ||||
---|---|---|---|---|
Currency | Reference rate | Amount in respective currency | Value in PLN | Final repayment date |
PLN | Variable | 7,083 | 7,083 | credit facilities, loans – January 2019 – December 2028; |
Fixed | 290 | 290 | credit facilities, loans – September 2019 – December 2028 | |
TOTAL – PLN | 7,373 | 7,373 | ||
EUR | Variable | 90 | 387 | credit facilities and loans – June 2024 |
Fixed | 644 | 2,769 | bonds – June 2019 – August 2029 | |
TOTAL – EUR | 734 | 3,156 | ||
USD | Variable | 48 | 179 | credit facilities and loans – May 2019 – September 2020 |
TOTAL – USD | 48 | 179 | ||
TOTAL CREDIT FACILITIES, LOANS, BONDS AND LEASES | 10,708 |
Changes in interest-bearing debt in the years ended December 31, 2019 and 2018
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
AS AT JANUARY 1 | 10,708 | 10,045 |
ENTRY INTO FORCE OF IFRS 16, January 1, 2019 | 895 | – |
CHANGE IN OVERDRAFT FACILITIES | 5 | 582 |
CHANGE IN credit facilities, loans, bonds and leases |
700 | 81 |
Credit facilities, loans and leases contracted / bonds issued / conclusion of new leases |
6,737 | 2,000 |
Repayment of credit facilities, loans, leases / buy-back of bonds | (6,040) | (2,024) |
Interest accrued | 302 | 229 |
Repayment of interest | (290) | (221) |
Foreign exchange differences | (15) | 108 |
Purchase of new subsidiaries | 6 | – |
Other changes | – | (11) |
AS AT DECEMBER 31 | 12,308 | 10,708 |
Credit facilities and loans
Credit facilities and loans disclosed by PGE Group as at December 31, 2019 and December 31, 2018 include:
Lender | Hedging instrument | Maturity date | Limit in currency | Currency | Interest rate | Liability as at December 31, 2019 | Liability as at December 31, 2018 |
---|---|---|---|---|---|---|---|
Bank consortium | IRS | 2023-09-30 | 3,630 | PLN | Variable | 3,649 | 3,648 |
European Investment Bank | – | 2032-10-26 | 1,500 | PLN | Fixed | 1,505 | – |
Bank Gospodarstwa Krajowego | IRS | 2027-12-31 | 1,000 | PLN | Variable | 1,001 | 1,001 |
European Bank for Reconstruction and Development | IRS | 2028-06-06 | 500 | PLN | Variable | 502 | – |
Bank Gospodarstwa Krajowego | IRS | 2028-12-31 | 500 | PLN | Variable | 500 | 500 |
European Investment Bank | – | 2032-10-26 | 490 | PLN | Fixed | 493 | – |
Bank Gospodarstwa Krajowego | – | 2021-05-31 | 500 | PLN | Variable | 455 | 420 |
Revolving credit facility | – | 2023-12-17 | 4,100 | PLN | Variable | 300 | – |
Nordic Investment Bank | – | 2024-06-20 | 150 | EUR | Variable | 293 | 387 |
Bank Pekao S.A. | – | 2021-07-03 | 500 | PLN | Variable | 160 | 148 |
Bank Pekao S.A. | – | 2020-09-21 | 40 | USD | Variable | 83 | 149 |
PKO BP S.A. | – | 2020-04-29 | 500 | PLN | Variable | 21 | – |
Bank Ochrony Środowiska SA | – | 2020-10-01 | 136 | PLN | Variable | 5 | 16 |
Millennium | – | 2021-06-16 | 7 | PLN | Fixed | 1 | 2 |
Bank consortium | – | 2019-04-30 | 1,870 | PLN | Variable | – | 1,171 |
Nordic Investment Bank | – | 2019-05-28 | 80 | USD | Variable | – | 30 |
Bank Ochrony Środowiska SA | – | 2019-03-31 | 20 | PLN | Variable | – | 1 |
European Investment Bank | – | 2038-10-16 | 273 | PLN | Fixed | – | – |
NFOŚiGW (State Fund for Environmental Protection and Water Management) | – | March 2023 – December 2028 | 243 | PLN | Fixed | 204 | 203 |
NFOŚiGW (State Fund for Environmental Protection and Water Management) | – | September 2021 – September 2024 | 212 | PLN | Variable | 101 | 127 |
WFOŚiGW (Provincial Fund for Environmental Protection and Water Management) | – | September 2020 – September 2026 | 70 | PLN | Fixed | 2 | 69 |
WFOŚiGW (Provincial Fund for Environmental Protection and Water Management) | – | September 2021 – September 2028 |
352 | PLN | Variable | 82 | 40 |
Loan from shareholders | – | 2020-11-06 | 9 | PLN | Fixed | 9 | 9 |
Loan from shareholders | – | 2021-03-02 | 14 | PLN | Fixed | 15 | 15 |
TOTAL CREDIT FACILITIES | 9,381 | 7,936 |
As at December 31, 2019, the value of the available overdrafts at significant PGE Group companies was PLN 1,035 million. The repayment date of used overdraft facilities of PGE Group’s key companies is 2020-2021.
In 2019 and after the reporting period, there were no cases of default on repayment or breach of other terms of credit agreements.
Bonds issued
Issuer | Hedging instrument | Maturity date of the programme | Limit in the programme currency | Currency | Interest rate | Tranche issue date | Tranche maturity date | Liability as at December 31, 2019 | Liability as at December 31, 2018 |
---|---|---|---|---|---|---|---|---|---|
PGE SA | IRS | indefinite | 5.000 | PLN | Variable | 2019-05-21 | 2029-05-21 | 1,002 | – |
2019-05-21 | 2026-05-21 | 401 | |||||||
PGE Sweden AB (publ) |
CCIRS | indefinite | 2.000 | EUR | Fixed | 2014-06-09 | 2019-06-09 | – | 2,168 |
2014-08-01 | 2029-08-01 | 595 | 601 | ||||||
TOTAL BONDS ISSUED | 1,998 | 2,769 |
In the current period, PGE Sweden AB redeemed bonds with a total value of EUR 500 million.
Lease liability
ACCOUNTING POLICIES
Lease liabilities
Lease liability is recognised by the lessee at the commencement date.
At the commencement date, the lessee measures the lease liability at the present value of the lease payments that are not paid at that date. The lease payments are discounted using the interest rate implicit in the lease, if that rate can be readily determined. If that rate cannot be readily determined, the lessee uses the lessee’s incremental borrowing rate.
At the commencement date, the lease payments included in the measurement of the lease liability comprise the following payments for the right to use the underlying asset during the lease term that are not paid at the commencement date:
After the commencement date, the lessee measures the lease liability by:
PGE Group is a party to a number of lease, tenancy, easement or rental contracts. The underlying assets include land, areas of technical infrastructure, office and utility space, equipment, plants, technical premises, as well as IT infrastructure. Contracts are concluded for a definite or indefinite period of time with a fixed notice period. The Group also has the right to use the land under perpetual usufruct. The Group estimates the term of each lease taking into account relevant facts and circumstances that may affect the extension or shortening of the lease term.
Some contracts include variable fees based on the inflation rate announced by the Central Statistical Office for the previous year. The index-based element determines their variable nature – these charges are taken into account in the measurement of lease liabilities. In some cases, the annual rent is increased by other variable charges, other than variable charges linked to a rate or index. These include, for example, payments of property tax or structure tax. These charges are not included in the measurement of lease liabilities. Leases of land for the construction and operation of windfarms, in addition to the rent, include fees for compensation for the exclusion of land from cultivation for the construction period. These charges are not included in the measurement of the lease liability as no rights to use the assets are transferred to the lessee and no services are provided to the lessee. The same applies to charges relating to compensation for losses for entering the site to carry out operation, maintenance and other work related to the operation of the wind farm park.
Decisions on the right of perpetual usufruct of land are usually granted for a fixed period of 99 years. The fee for perpetual usufruct of land is established as a percentage of the land value. The amount of the annual fee for perpetual usufruct of a land property is revised no more frequently than once every 3 years, if the value of this property changes, thus it will be a variable fee depending on the index or rate, which is included in the measurement of the lease liability.
The Group leases small office equipment (printing equipment, photocopiers, computers, etc.), treated as leases of low-value assets. The Group decided to apply the exemption and not to recognise the right-of-use assets and lease liabilities in respect of these contracts in the statement of financial position.
The Group also applied a practical exemption for short-term leases. This mainly concerns decisions on use of a road or rail lane strip if the decision is issued for less than 12 months.
The Group also takes advantage of a simplification for short-term leases in the case of indefinite property leases with a notice period of less than 12 months, where the leased space was not subject to special adjustments, there are no significant exit barriers (e.g. penalties for early termination) and both parties have a practical possibility to lease such space on the market.