(Gain)/loss on investing activities
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Accrual-based valuation of derivatives | (254) | (15) |
(Gain)/loss on disposal of property, plant and equipment | (18) | (18) |
(Gain)/loss on disposal of non-current financial assets | 1 | 21 |
Other | 7 | (2) |
TOTAL (GAIN)/LOSS ON INVESTING ACTIVITIES | (264) | (14) |
Change in receivables
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Change in trade and other financial receivables | (725) | (590) |
Adjustment for change in deposits | 13 | 14 |
Adjustment for purchase of new subsidiaries | – | 28 |
Other | (8) | (5) |
TOTAL CHANGE IN RECEIVABLES | (720) | (553) |
Change in inventories
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Change in inventories | (1,810) | (809) |
Adjustment for purchase of new subsidiaries | – | 6 |
Other | (1) | – |
TOTAL CHANGE IN INVENTORIES | (1,811) | (803) |
Change in liabilities other than credit facilities and loans
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Change in trade and other financial payables | (23) | 524 |
Change in other non-financial liabilities | 161 | 29 |
Adjustment for change in investment liabilities | 8 | (221) |
Adjustment for purchase of new subsidiaries | – | (9) |
Other | 24 | 16 |
TOTAL CHANGE IN LIABILITIES | 170 | 339 |
Change in other non-financial assets, prepayments and CO2 emission allowances
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Change in other assets | (259) | (70) |
Change in CO2 allowances | 406 | (169) |
Change in accruals and deferrals | (2) | (455) |
Adjustment for accounting for connection fees in retained earnings (impact of IFRS 15) | – | 414 |
Adjustment for change in prepayments for fixed assets under construction | 137 | (30) |
Adjustment for change concerning financing/investing activities | (26) | (25) |
Other | (11) | 2 |
TOTAL CHANGE IN OTHER NON-FINANCIAL ASSETS, PREPAYMENTS AND CO2 EMISSION ALLOWANCES | 209 | (333) |
Change in provisions
Year ended December 31, 2019 |
Year ended December 31, 2018 |
|
---|---|---|
Change in provisions | 4,982 | 1,394 |
Adjustment for change in actuarial provisions recognised in other comprehensive income | (266) | (207) |
Adjustment for change in rehabilitation provisions recognised in assets | (1,879) | (394) |
Adjustment for purchase of new subsidiaries | – | (7) |
Other | (1) | 3 |
TOTAL CHANGE IN PROVISIONS | 2,836 | 789 |