Information on business segments for 2019
Conventional Generation | District Heating | Renewables | Supply | Distribution | Other activities | Adjustments | Total | |
---|---|---|---|---|---|---|---|---|
STATEMENT OF PROFIT OR LOSS | ||||||||
Sales to external customers | 12,936 | 4,295 | 975 | 13,235 | 6,063 | 114 | 9 | 37,627 |
Inter-segment sales | 6,309 | 1,763 | 64 | 4,077 | 92 | 387 | (12,692) | – |
TOTAL SEGMENT REVENUE | 19,245 | 6,058 | 1,039 | 17,312 | 6,155 | 501 | (12,683) | 37,627 |
Cost of goods sold | (25,557) | (5,295) | (291) | (15,535) | (4,796) | (443) | 11,783 | (40,134) |
term=”EBIT” word=”EBIT”] | (7,109) | 595 | 657 | 247 | 1,101 | (29) | 363 | (4,175) |
Depreciation, amortisation, disposal and impairment losses recognised in profit or loss |
9,989 | 591 | (140) | 33 | 1,205 | 84 | (446) | 11,316 |
term=”EBITDA” word=”EBITDA”] | 2,880 | 1,186 | 517 | 280 | 2,306 | 55 | (83) | 7,141 |
LOSS BEFORE TAX | – | – | – | – | – | – | – | (4,703) |
Income tax | – | – | – | – | – | – | – | 775 |
NET LOSS FOR THE REPORTING PERIOD | – | – | – | – | – | – | – | (3,928) |
ASSETS AND LIABILITIES | ||||||||
Segment’s assets excluding trade receivables | 34,369 | 8,013 | 4,059 | 1,927 | 18,954 | 800 | 648 | 68,770 |
Trade receivables | 810 | 599 | 184 | 3,714 | 918 | 89 | (2,831) | 3,483 |
Shares accounted for using the equity method | 715 | |||||||
Unallocated assets | 4,682 | |||||||
TOTAL ASSETS | 77,650 | |||||||
Segment’s liabilities excluding trade liabilities | 13,167 | 3,282 | 517 | 2,808 | 2,180 | 128 | (2,840) | 19,242 |
Trade liabilities | 914 | 429 | 49 | 2,303 | 272 | 46 | (2,507) | 1,506 |
Unallocated liabilities | 13,765 | |||||||
TOTAL LIABILITIES | 34,513 | |||||||
OTHER INFORMATION ON BUSINESS SEGMENT | ||||||||
Capital expenditures | 4,016 | 545 | 148 | 26 | 2,207 | 192 | (171) | 6,963 |
Increases in ROUA | 2 | 3 | 3 | 4 | 18 | 16 | – | 46 |
TOTAL CAPITAL EXPENDITURES | 4,018 | 548 | 151 | 30 | 2,225 | 208 | (171) | 7,009 |
Acquisition of PPE, IA and IP as part of acquisition of new companies*) | – | – | – | – | – | 16 | – | 16 |
Impairment losses on financial and non-financial assets | 8,283 | 64 | (394) | 22 | 15 | – | (400) | 7,590 |
Other non-monetary expenses **) | 4,488 | 524 | 28 | 933 | 266 | 44 | (71) | 6,212 |
Information on business segments for 2018
Conventional Generation | District Heating | Renewables | Supply | Distribution | Other activities | Adjustments | Total | |
---|---|---|---|---|---|---|---|---|
restated data | ||||||||
STATEMENT OF PROFIT OR LOSS | ||||||||
Sales to external customers | 4,269 | 4,544 | 647 | 10,550 | 5,779 | 143 | 14 | 25,946 |
Inter-segment sales | 8,106 | 964 | 192 | 3,827 | 99 | 357 | (13,545) | – |
TOTAL SEGMENT REVENUE | 12,375 | 5,508 | 839 | 14,377 | 5,878 | 500 | (13,531) | 25,946 |
Cost of goods sold | (11,002) | (4,933) | (602) | (12,455) | (4,411) | (440) | 12,799 | (21,044) |
term=”EBIT” word=”EBIT”] | 379 | 196 | 205 | 203 | 1,277 | (17) | 239 | 2,482 |
Depreciation, amortisation, disposal and impairment losses recognised in profit or loss |
1,722 | 656 | 258 | 24 | 1,186 | 82 | (35) | 3,893 |
EBITDA | 2,101 | 852 | 463 | 227 | 2,463 | 65 | 204 | 6,375 |
GROSS PROFIT | – | – | – | – | – | – | – | 2,192 |
Income tax | – | – | – | – | – | – | – | (681) |
NET PROFIT FOR THE REPORTING PERIOD | – | – | – | – | – | – | – | 1,511 |
ASSETS AND LIABILITIES | ||||||||
Segment’s assets excluding trade receivables | 38,779 | 7,876 | 3,191 | 1,398 | 17,767 | 637 | (985) | 68,663 |
Trade receivables | 989 | 522 | 70 | 3,178 | 821 | 102 | (2,527) | 3,155 |
Shares accounted for using the equity method | 776 | |||||||
Unallocated assets | 3,311 | |||||||
TOTAL ASSETS | 75,905 | |||||||
Segment’s liabilities excluding trade liabilities | 8,806 | 1,758 | 417 | 2,048 | 2,051 | 123 | (1,084) | 14,119 |
Trade liabilities | 950 | 442 | 48 | 2,034 | 312 | 41 | (2,316) | 1,511 |
Unallocated liabilities | 12,474 | |||||||
TOTAL LIABILITIES | 28,104 | |||||||
OTHER INFORMATION ON BUSINESS SEGMENT | ||||||||
Capital expenditures | 4,122 | 775 | 103 | 14 | 1,853 | 162 | (173) | 6,856 |
Impairment losses on financial and non-financial assets | 300 | 113 | – | 44 | 13 | 2 | 4 | 476 |
Other non-monetary expenses * | 2,220 | 379 | 29 | 890 | 199 | 34 | – | 3,751 |