Year ended December 31, 2019 | Year ended December 31, 2018 | |
---|---|---|
Payroll | 3,914 | 3,640 |
Social security expenses | 744 | 688 |
Retirement benefits expenses | 49 | 37 |
Length-of-service awards, coal allowances | 122 | 111 |
Other post-employment benefits | 39 | 37 |
Change in provision for employee benefits | 47 | (145) |
Costs of the Voluntary Redundancy Programme | – | 3 |
Other employee benefits expenses | 549 | 511 |
TOTAL EMPLOYEE BENEFITS EXPENSE, INCLUDING: | 5,464 | 4,882 |
Items recognised in cost of goods sold | 3,964 | 3,571 |
Items recognised in distribution and selling expenses | 350 | 395 |
Items recognised in general and administrative expenses | 744 | 653 |
Work performed by entity and capitalised | 406 | 263 |
The item “Other employee benefits expenses” includes, among others, costs of employee pension schemes, contribution to the Company Social Benefits Fund, costs of medical benefits and training.
PGE Group’s headcount (in FTEs) was as follows:
As at December 31, 2019 | As at December 31, 2018 | |
---|---|---|
Conventional Generation | 21,530 | 21,492 |
District Heating | 4,248 | 4,133 |
Renewables | 595 | 529 |
Supply | 2,433 | 2,361 |
Distribution | 10,272 | 10,257 |
Other consolidated companies | 2,856 | 2,670 |
TOTAL HEADCOUNT | 41,934 | 41,442 |