2019 | Polska Grupa Górnicza | Polimex Mostostal | ElectroMobility Poland | PEC Bogatynia | Energopomiar |
---|---|---|---|---|---|
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 49.79% |
Revenue | 9,012 | 1,510 | – | 15 | 50 |
Profit (loss) on continuing operations | (427) | 22 | (5) | (1) | 2 |
Share of profit of equity-accounted entities | (65) | 4 | (1) | – | 1 |
Elimination of unrealised gains and losses | 4 | – | – | – | – |
SHARE OF PROFIT (LOSS) OF EQUITY-ACCOUNTED ENTITIES | (61) | 4 | (1) | – | 1 |
2018 | Polska Grupa Górnicza | Polimex Mostostal | ElectroMobility Poland | PEC Bogatynia | Energopomiar |
---|---|---|---|---|---|
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 47.30% |
Revenue | 9,371 | 1,556 | – | 15 | 70 |
Profit (loss) on continuing operations | 493 | 104 | (7) | – | 1 |
Share of profit (loss) of equity-accounted entities | 76 | 17 | (2) | – | – |
Elimination of unrealised gains and losses | (25) | 5 | – | – | – |
SHARE OF PROFIT (LOSS) OF EQUITY-ACCOUNTED ENTITIES | 51 | 22 | (2) | – | – |
On February 20, 2020, an agreement was concluded between the representatives of the Management Board of Polska Grupa Górnicza and the trade unions operating in the company, providing for an increase in salaries in Polska Grupa Górnicza as of January 1, 2020.
The Group makes a consolidation adjustment related to margin on sale of coal between Polska Grupa Górnicza and the Group and an adjustment to margin on Polimex – Mostostal contracts for the Group.